Schneider Contactors Technical Details
TeSys D Green Contactors
For Motor Control up to 37 kW / 400 V Category AC-3
3 Pole Contactors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard power ratings of 3-phase motors 50-60 Hz in category AC-3 (Ɵ ≤ 60 °C) | Rated Operational Current in AC-3 440 V up to | Instantaneous Auxiliary Contact | Basic reference, to be completed by adding the control voltage code | Weight | |||||||
220 V 230 V | 380 V 400 V | 415 V | 440 V | 500 V | 660 V 690 V | ||||||
kW | kW | kW | kW | kW | kW | A | Fixing | Kg | |||
Connection by Screw Clamp Terminals | |||||||||||
2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 9 | 1 | 1 | LC1D09●●● | 0.368 | |
3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 12 | 1 | 1 | LC1D12●●● | 0.373 | |
4 | 7.5 | 9 | 9 | 10 | 10 | 18 | 1 | 1 | LC1D18●●● | 0.378 | |
5.5 | 11 | 11 | 11 | 15 | 15 | 25 | 1 | 1 | LC1D25●●● | 0.433 | |
7.5 | 15 | 15 | 15 | 18.5 | 18.5 | 32 | 1 | 1 | LC1D32●●● | 0.438 | |
9 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 38 | 1 | 1 | LC1D38●●● | 0.442 | |
Power Connections by EverLink BTR Screw Connectors and Control by Screw Clamp Terminal | |||||||||||
11 | 18.5 | 22 | 22 | 22 | 30 | 40 | 1 | 1 | LC1D40A●●● | 0.992 | |
15 | 22 | 25 | 30 | 30 | 33 | 55 | 1 | 1 | LC1D50A●●● | 0.997 | |
18.5 | 30 | 37 | 37 | 37 | 37 | 65 | 1 | 1 | LC1D65A●●● | 1.002 | |
22 | 37 | 37 | 37 | 45 | 45 | 80 | 1 | 1 | LC1D80A●●● | 1.002 | |
Control Voltage Codes | |||||||||||
AC/DC Supply | |||||||||||
Volts | 24 (DC Only) | 24-60 | 48-130 | 100-250 | 250 V - 415 V AC/ 250 V - 500 V DC |
||||||
LC1D09 ...D38, LC1D40A ... D80A |
|||||||||||
U 0.85...1.1 Uc | BNE | EHE | KUE | USE | |||||||
LC1D40A ... D80 | |||||||||||
U 0.8...1.2 Uc | BBE |
TeSys D Green Reversing Contactors
For Motor Control up to 37 kW / 400 V Category AC-3
3-Pole Reversing Contactors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard power ratings of 3-phase motors 50-60 Hz in category AC-3 (Ɵ ≤ 60 °C) | Rated Operational Current in AC-3 440 V up to | Instantaneous Auxiliary Contact per Contactor | Contactors supplied with coil Partial reference, to be completed by adding the control voltage code | Weight | |||||||
220 V 230 V | 380 V 400 V | 415 V | 440 V | 500 V | 660 V 690 V | ||||||
kW | kW | kW | kW | kW | kW | A | Fixing | Kg | |||
With Mechanical Interlock, without Electrical Interlocking, for Connection by Screw Clamp Terminals or Everlink BTR Screw Connectors | |||||||||||
2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 9 | 1 | 1 | LC2D09●●● | 0.783 | |
3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 12 | 1 | 1 | LC2D12●●● | 0.793 | |
4 | 7.5 | 9 | 9 | 10 | 10 | 18 | 1 | 1 | LC2D18●●● | 0.803 | |
5.5 | 11 | 11 | 11 | 15 | 15 | 25 | 1 | 1 | LC2D25●●● | 0.913 | |
7.5 | 15 | 15 | 15 | 18.5 | 18.5 | 32 | 1 | 1 | LC2D32●●● | 0.923 | |
9 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 38 | 1 | 1 | LC2D38●●● | 0.933 | |
11 | 18.5 | 22 | 22 | 22 | 30 | 40 | 1 | 1 | LC2D40A●●● | 2.154 | |
15 | 22 | 25 | 30 | 30 | 33 | 50 | 1 | 1 | LC2D50A●●● | 2.164 | |
18.5 | 30 | 37 | 37 | 37 | 37 | 65 | 1 | 1 | LC2D65A●●● | 2.174 | |
22 | 37 | 37 | 37 | 45 | 45 | 80 | 1 | 1 | LC2D80A●●● | 2.174 | |
Coil Voltage Codes | |||||||||||
AC/DC Supply | |||||||||||
Volts | 24 (DC only) | 24-60 | 48-130 | 100-250 | 250 V - 415 V AC/ 250 V - 500 V DC |
||||||
LC2D09 ...D32 LC2D40A ... D80A |
|||||||||||
U 0.85...1.1 Uc | BNE | EHE | KUE | USE | |||||||
LC2 D40A ...D80A | |||||||||||
U 0.8...1.2 Uc | BBE |
TeSys D Green Contactors
For Load Control from 25 to 80 A Category AC-1
3-Pole Contactors | |||||||
---|---|---|---|---|---|---|---|
Non Inductive Loads Maximum Current (Ɵ ≤ 60 °C) Utilisation Category AC-1 | Number of Poles | Instantaneous Auxiliary Contact | Partial reference, to be completed by adding the control voltage code | Weight | |||
Fixing | |||||||
A | Kg | ||||||
Connection by Screw Clamp Terminals | |||||||
25 | 3 | 1 | 1 | LC1D09●●● or LC1D12●●● |
0.368 0.373 |
||
32 | 3 | 1 | 1 | LC1D18●●● | 0.378 | ||
40 | 3 | 1 | 1 | LC1D25●●● | 0.433 | ||
50 | 3 | 1 | 1 | LC1D32●●● or LC1D38●●● |
0.438 0.442 |
||
Connection by EverLink, BTR Screw Connectors | |||||||
60 | 3 | 1 | 1 | LC1D40A●●● | 0.992 | ||
80 | 3 | 1 | 1 | LC1D50A●●● or LC1D65A●●● |
0.997 1.002 |
||
4-Pole Contactors | |||||||
Connection by EverLink, BTR Screw Connectors | |||||||
60 | 4 | 1 | 1 | LC1DT60A●●● | 1.230 | ||
80 | 4 | 1 | 1 | LC1DT80A●●● | 1.290 | ||
4-Pole Changeover Contactors | |||||||
Connection by EverLink, BTR Screw Connectors | |||||||
60 | 4 | 1 | 1 | LC2DT60A●●● | 2.460 | ||
80 | 4 | 1 | 1 | LC2DT80A●●● | 2.580 | ||
Control Voltage Codes | |||||||
AC/DC Supply | |||||||
Volts | 24 (DC Only) | 24-60 | 48-130 | 100-250 | 250 V - 415 V AC / 250 V - 500 V DC |
||
LC1 D09...D65A and LC● DT60A...DT80A | |||||||
U 0.85 .... 1.1 Uc | BNE | EHE | KUE | USE | |||
LC1D40 to LC1D65, LC●DT60A to LC●DT80A | |||||||
U 0.8...1.2 Uc | BBE |
TeSys Contactors
TeSys D Contactors and Reversing Contactors
Instantaneous Auxiliary Contact Blocks
TeSys Contactors
TeSys D Contactors and Reversing Contactors
Time Delay Auxiliary Contact Blocks, Mechanical Latch Blocks
Time Delay Auxiliary Contact Blocks For Connection By Screw Clamp Terminals | ||||
---|---|---|---|---|
Clip-On Mounting | Number of Contacts | Time delay | Reference | |
Type | Setting Range | |||
Front | 1 N/O+1 N/C | On-Delay | 0.1...3 s | LADT0 |
0.1...30 s | LADT2 | |||
10...180 s | LADT4 | |||
1...30 s | LADS2 | |||
Off-Delay | 0.1...3 s | LADR0 | ||
0.1...30 s | LADR2 | |||
10...180 s | LADR4 |
Mechanical Latch Blocks | ||||||||
---|---|---|---|---|---|---|---|---|
Clip-on Mounting | Unlatching Control | For Use on Contactor | Partial reference to be completed with coil voltage code | |||||
Pole | Coil (3) | Reference | ||||||
Front | Manual or Electric |
3 | AC or DC or AC/DC | LC1D09 ... D38 | LAD6K10● | |||
LC1D40A ... D80A | ||||||||
4 | AC or DC or AC/DC | LC1DT20... DT40 | ||||||
LC1DT60A... DT80A |
Coil Voltage Codes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Volts 50/60 Hz | 24 | 32/36 | 42/48 | 60/72 | 100 | 110/127 | 220/240 | 256/277 | 380/415 |
Code | B | C | E | EN | K | F | M | U | Q |
TeSys Contactors
TeSys D Contactors and Reversing Contactors Accessories
Electronic Serial Timer Modules | |||
---|---|---|---|
To be mounted on 3P contactors LC1D40A to D80A using LAD4BB3 wiring adapter (to be ordered separatly) | |||
On-Delay Type | |||
Operational voltage ~ | Time delay | Reference | |
24...250 V | |||
LC1D40A ... LC1D80A | 0.1...2 | LA4DT0U | |
1.5...30 s | LA4DT2U | ||
25...500 s | LA4DT4U |
TeSys Contactors
TeSys D Contactors and Reversing Contactors Accessories
Power Connection Accessories | |||||
---|---|---|---|---|---|
Terminal Block | For Supply to One or More GV2 G Busbar Set | GV1G09 | |||
Set of 63 A Busbars for Parallelling of Contactors |
2 Contactors LC1 D09...D18 or D25...D38 | GV2G245 | |||
4 Contactors LC1 D09...D18 or D25...D3 | GV2G445 | ||||
Set of 115 A Busbars for Parallelling of Contactors |
2 Contactors LC1 D40A...D80A | GV3G264 | |||
3 Contactors LC1 D40A...D80 | GV3G364 | ||||
Set of S-Shape Busbars | For circuit breakers GV3 P●● and GV3 L●● and contactors LC1 D40A...D6 |
GV3S | |||
Mounting Accessories | |||||
---|---|---|---|---|---|
Retrofit plate for screw fixing |
For replacement of LC1 D40 to D65 by LC1 D40A to D80A | 1 | LAD7X3 | ||
Size 4 Allen key, insulated, 1000 V |
For use on contactors LC1 D40A to LC1 D150 |
5 | LADALLEN4 | ||
TeSys Contactors
Component Parts For Assembling Reversing Or Changeover Contactors Pairs
For 3-Pole Reversing Contactors For Motor Control | ||||
---|---|---|---|---|
Contactors with Screw Clamp Terminals or Connectors. Horizontally Mounted, Assembled by Customer. | ||||
Description | For Contactors (2 Identical Contactors) | Reference | ||
Kits for Assembly of Reversing Contactors | ||||
Kit Comprising: | LC1 D09 to D38 | LAD9R1V | ||
▪ A mechanical interlock LAD 9V2 with electrical interlocking LAD 9V |
||||
▪ A set of power connections LAD 9V5 (parallel) and LAD 9V6 (reversing). |
||||
Kit Comprising: | LC1 D09 to D38 | LAD9R1 | ||
▪ A mechanical interlock LAD 9V2 without electrical interlocking |
||||
▪ A set of power connections LAD 9V5 (parallel) and LAD 9V6 (reversing). |
||||
Kit Comprising: | LC1 D40A to D80A | LAD9R3 | ||
▪ A mechanical interlock LAD 4CM | ||||
▪ A set of power connections LA9 D65A6 | ||||
Mechanical Interlocks | ||||
Mechanical interlock without integral electrical interlocking |
LC1 D09 to D38 | LAD9V2 | ||
LC1 D40A to D80A | LAD4CM |